時間:2019-10-28 06:41:46 訪問量:2216
Many large-scale PVC coil floor projects will provide technical parameter tables, which are classified into many categories, so what are the main technical parameters? PVC coil floor mainly consists of two types of floor, one is homogeneous permeable PVC floor, the other is multilayer composite PVC floor. This paper mainly introduces the technical parameters of the two types of floor.
Technical parameter table of homogeneous permeable floor
| DESCRIPTION規格 | Standard標準 | Unit單位 | Result結果 |
| Total thickness 總厚度 | EN 428 | mm | 2.0 |
| Weight 重量 | EN 430 | g/㎡ | 2800 |
| Width 寬度 | EN 426 | cm | 200 |
| Length of sheet 卷長 | EN 426 | m | 20 |
| CLASSIFICATION類別 | |||
| Fire rating 防火等級 | GB 8624-1997 | GB 8624 B1 | |
| Toxic testing 國家建材測試 | GB 18586-2001 | Good 有害物質含量合格 | |
| Electrical resistance 抗電阻性 | EN 1081 | >109-10 | |
| Slip resistance dry 防干滑性 | EN 13893 | ≥0.3 | |
| Slip resistance wet 防濕滑性 | EN 51 130 | R9 | |
| RERFORMANCES性能 | |||
| Abrasion group 耐磨等級 | EN 649 | T | |
| Castor chair test 輪壓測試 | EN 425 | Suitable 合格 | |
| Colour fastness 顏色穩定性 | EN 20 105 -B02 | 6 | |
| Chemical product resistance 抗化學性 | EN 423 | Good好 | |
| Dimensional stability 尺寸穩定性 | EN 434 | % | ≤0.40 |
| Flexibility 柔韌性 | EN 435 | Excellent優異 | |
| Hygiene treatment 潔凈性能 | MRSA | Very good良好 | |
| Impact sound reduction 行走回聲 | EN ISO 717/2 | Approx.+4dB | |
| Indentation 壓痕性 | EN 433 | mm | ≈0.05 |
| Residual indentation 殘余凹陷度 | EN 433 | mm | Approx.0.04約等于0.04 |
| Surface treatment 表面處理 | PUR | ||
| TVOC 28天后TVOC 排放量 | ISO 1600-6 | µg/m³ | <10 |
The main technical parameters of homogeneous permeable floor are: weight parameter, thickness parameter, wear grade parameter, surface treatment parameter, fire grade parameter, tovc emission, etc. The weight parameter refers to the weight per square meter of PVC floor. The lower the weight, the higher the PVC content and the better the wear resistance. The wear-resistant grade is divided into t, P, m, F and T, which is the highest wear-resistant grade. At present, the wear-resistant grade of products from many small manufacturers can not reach T. among the domestic homogeneous and permeable floor manufacturers, Da Julong is one of the few manufacturers that can produce T-class wear-resistant products. There are also many surface treatment parameters, such as: put iodine wine, iodophor and other chemical reagent treatment, shoe printing resistance treatment, stain resistance treatment, the surface treatment of all brands are different. Most of the fire rating parameters require Class B1. Many small manufacturers fail to meet the requirements. Tovc is a total organic compound, mainly including hydrocarbons, halogenated hydrocarbons, oxygen hydrocarbons and nitrogen hydrocarbons. It includes benzene series, organic chlorides, freon series, organic ketones, amines, alcohols, ethers, esters, acids and petroleum hydrocarbon compounds, which do great harm to pregnant women and children. Therefore, tovc is an important technical index of various products.
Technical parameters of multilayer composite
| DESCRIPTION規格 | |||
| Thicknesss of wearlayer | ISO 24346 (EN 428) | mm | 2.0 |
| Total thickness 耐層厚度 | ISO 24340 (EN 429) | mm | 0.4 |
| Weight重量 | ISO 24997 (EN 430) | g/㎡ | 2800 |
| Wdth of sheet 卷寬 | ISO 24341 (EN 426) | cm | 200 |
| Length of sheet 卷長 | ISO 24341 (EN 426) | lm | 20 |
| CLASSIFICATION類別 | |||
| Norm/Product specification產品規范 | - | - | EN649 |
| Eeuropean classification 產品分級 | ISO 10874 (EN 685) | class | 23-31 |
| Fire rating 防火等級 | EN 13501-1 | class | Bfl-s1 |
| GB 8624-2012 | class | B1(B-s1,t0) | |
| Toxic testing 有毒有害物質檢測 | GB 18586-2001 | - | 合格 |
| Static electrical propensity 抗靜電性 | EN 1815 | kv | <2<> |
| Slip resistance wet 防濕滑性 | DIN 51 130 | class | R9 |
| RERFORMANCES性能 | |||
| Wear resistance 耐磨性 | EN 660.2 | mm³ | ≤2 |
| Wear group 耐磨等級 | EN 649 | group | T |
| Dimensional stability 尺寸穩定性 | EN 434 | % | ≤0.4 |
| Residual indentation 殘余凹陷度 | EN 433 | mm | ≤0.1 |
| Castor chair test 椅子腳實驗 | EN 425 | - | OK |
| Thermal conductivity 熱傳導性 | EN 12524 | W(m.k) | 0.25 |
| Colour fastness 顏色穩定性 | ISO 105-B02 | degree | ≥6 |
| Chemical product resistance 抗化學性 | EN 423 | - | OK |
| Anti-bacterial and fungicidal treatment 抗菌防處理 | - | - | Sanosol |
| Special maintenance treatment 特殊維護處理 | - | - |
UV Protect |
The most important technical parameters of multi-layer composite floor are thickness parameters: there are many kinds of multi-layer composite floor thickness, 2.0mm, 2.2mm, 2.6mm, 2.4mm, 3.0mm, the most used is 2.0 thickness. Wear resistant layer parameters: 0.3mm,. 035mm, 0.4mm, 0.5mm, 0.6mm. Many cheap products do not meet the wear-resistant layer thickness standard, and most big brands are guaranteed. Fire rating: B1 is the standard required by most projects, wear rating: T, in theory, as long as the floor has a pure PVC wear-resistant layer, it can reach t wear-resistant. TVOC emissions, multi-layer composite PVC floor emissions are less than 100 micrograms.
上一篇:Five elements are the key to success or failure of PVC plast
下一篇:How to pave PVC coiled material floor and what auxiliary mat
總部地址:上海市金山工業區金騰璐1106
華北分部:石家莊中冶國際廣場
卡曼工廠:浙江嘉善姚莊工業區
華南分部:廣州市佛山
展廳暨倉儲中心:
大巨龍華東區:張女士13795233793
大巨龍華北區:張小姐13911243276
大巨龍華中區:郭先生13699142298
大巨龍華南區:張先生18513242555
大巨龍西北區:董先生18003317790
大巨龍西南區:王先生18612411131
大巨龍 四川區:大 華13127877358